Home >> Products >> Battery Cell

Products

Lithium ion battery  E-bike battery Rechargeable battery Lifepo4 battery
Brand Model Nominal 
Voltage (V)
Nominal 
Capacity (mAh)
Dimension Charge Voltage Charge Rate Discharge Rate
Diameter
(mm±3)
Height (mm±3)
 Li-ion Rechargeable Battery Cell Performance
26650 3.7 4500 26.0 65.5 4.2V 1C 2C
26650 3.7 4000 26.5 65.2 4.2V 1C 2C
26500 3.7 3200 26.5 50.0 4.2V 1C 2C
26350 3.7 2000 26.5 35.0 4.2V 1C 2C
22650 3.7 3000 22.5 65.2 4.2V 1C 2C
22500 3.7 2400 22.5 50.2 4.2V 1C 2C
22440 3.7 1800 22.5 44.0 4.2V 1C 2C
18650 3.7 2600 26.5 64.7 4.2V 1C 2C
18650 3.7 2400 18.0 64.7 4.2V 1C 2C
18650 3.7 2200 18.0 64.7 4.2V 1C 2C
18650 3.7 2000 18.0 64.7 4.2V 1C 2C
18650 3.7 1800 18.0 64.7 4.2V 1C 2C
18650 3.7 1500 18.0 64.7 4.2V 1C 2C
18500 3.7 1500 18.0 49.7 4.2V 1C 2C
18500 3.7 1400 18.0 49.7 4.2V 1C 2C
18500 3.7 1200 18.0 49.7 4.2V 1C 2C
16500 3.7 1200 16.0 50.2 4.2V 1C 2C
16340 3.7 700 16.0 33.5 4.2V 1C 2C
16310 3.7 600 16.0 31.0 4.2V 1C 2C
16280 3.7 550 16.0 28.0 4.2V 1C 2C
14650 3.7 1050 13.9 64.7 4.2V 1C 2C
14650 3.7 1000 13.9 64.7 4.2V 1C 2C
14500 3.7 800 13.9 50.2 4.2V 1C 2C
14500 3.7 700 13.9 50.2 4.2V 1C 2C
14430 3.7 650 13.9 43.0 4.2V 1C 2C
14430 3.7 550 13.9 43.0 4.2V 1C 2C
14280 3.7 320 10.2 44.0 4.2V 1C 2C
14200 3.7 150 13.9 20.0 4.2V 1C 2C
10440 3.7 320 10.5 44.0 4.2V 1C 2C
10150 3.7 80 10.5 15.0 4.2V 1C 2C
26650 3.7 4200 26.5 65.5 4.2V 1C 5c
26650 3.7 4000 26.5 65.5 4.2V 1C 5c
22440 3.7 4000 22.5 44.2 4.2V 1C 5c
18650 3.7 2200 18.0 65.5 4.2V 1C 5c
18650 3.7 2000 18.0 65.2 4.2V 1C 5c
18650 3.7 1800 18.0 65.2 4.2V 1C 5c
18650 3.7 1300 18.0 65.2 4.2V 1C 5c
18350 3.7 850 18.0 35.0 4.2V 1C 5C
13450 3.7 550 12.5 45.0 4.2V 1C 5C
13650 3.7 800 12.5 65.0 4.2V 1C 5C
26650 3.7 3400 26.0 65.0 4.2V 1C 10-20C
22650 3.7 2000 22.0 65.0 4.2V 1C 10-20C
26500 3.7 2000 26.0 50.0 4.2V 1C 10-20C
22430 3.7 1300 22.0 43.0 4.2V 1C 10-20C
18650 3.7 2200 18.0 65.0 4.2V 1C 10-20C
18650 3.7 1500 18.0 64.7 4.2V 1C 10-20C
18650 3.7 1300 18.0 64.7 4.2V 1C 10-20C
18500 3.7 1100 18.0 49.7 4.2V 1C 10-20C
18350 3.7 700 18.0 35.0 4.2V 1C 10-20C
16500 3.7 800 16.3 49.7 4.2V 1C 10-20C
16340 3.7 600 16.8 34.0 4.2V 1C 10-20C
14500 3.7 650 13.9 49.7 4.2V 1C 10-20C
14280 3.7 280 13.9 28.0 4.2V 1C 10-20C
 Lifepo4 Rechargeable Battery Cell Performance
HP26650IFR 3.2 2300 26.5 65.3 3.65V 2C 15C
26650IFR 3.2 3300 26.5 65.5 3.65V 0.5C 2C
18650IFR 3.2 1500 18.5 65.3 3.65V 0.5C 2C
18500IFR 3.2 1000 18.0 49.7 3.65V 0.5C 2C
14500IFR 3.2 600 14.2 50.2 3.65V 0.5C 2C
14430IFR 3.2 400 13.9 42.7 3.65V 0.5C 2C
 Lithium Titanate Rechargeable Battery Cell Performance
HC10150 2.4 40 10.2 16.0 2.8V 10C 15C
HC10200 2.4 60 10.2 20.5 2.8V 10C 15C
HC10300 2.4 110 10.2 30.5 2.8V 10C 15C
HC13350 2.4 240 13.2 36.0 2.8V 10C 15C
HC14500 2.4 500 14.2 51.0 2.8V 10C 15C
HC16500 2.4 750 16.2 51.0 2.8V 10C 15C
HC18650 2.4 1300 18.5 66.0 2.8V 10C 15C
HC22650 2.4 1650 22.0 66.0 2.8V 10C 15C
Shenzhen Linktosun Technology Limited.
Contact us
follow us

Copyright © Shenzhen Linktosun Technology Limited. All Rights Reserved | Sitemap |

Skype
Skype