Home >> Products >> Battery Cell >> Samsung/LG/ Panasonic battery cell

Products

Lithium ion battery  E-bike battery Rechargeable battery Lifepo4 battery
Branded Li-ion Rechargeable Battery Cell Performance
Brand Model Nominal
Voltage (V)
Nominal
Capacity (mAh)
Dimension Charge Voltage Charge Rate Discharge Rate
Diameter (mm±3) Height (mm±3)
Samsung (Standard Type) 22F 3.60 2200 18.2 65.0 4.2V 1C 2C
26H 3.63 2600 18.2 65.0 4.2V 1C 2C
26F 3.63 2600 18.2 65.0 4.2V 1C 2C
28A 3.75 2800 18.2 65.0 4.3V 1C 2C
30B 3.78 3000 18.2 65.0 4.35V 1C 2C
32A 3.75 3200 18.2 65.0 4.2V 1C 2C
Samsung (High Power Type) 15K 3.6 1500 18.2 65.0 4.2V 1C 10C
15L 3.6 1500 18.2 65.0 4.2V 1C 12C
15M 3.6 1500 18.2 65.0 4.2V 1C 17C
20Q 3.6 2000 18.2 65.0 4.2V 1C 7.5C
20R 3.6 2000 18.2 65.0 4.2V 1C 11C
22P 3.62 2150 18.2 65.0 4.2V 1C 5C
29E 3.65 2850 18.2 65.0 4.2V 1C 3C
LG (Standard Type) S3 3.6 2200 18.2 65.0 4.2V 1C 2C
B4 3.6 2600 18.2 65.0 4.2V 1C 2C
C2 3.75 2800 18.2 65.0 4.3V 1C 2C
D1 3.75 3000 18.2 65.0 4.35V 1C 2C
E1 3.75 3200 18.2 65.0 4.35V 1C 2C
LG (High Power Type) HA1,3 3.6 1300 18.2 65.0 4.2V 1C 15C
HB1,3 3.6 1500 18.2 65.0 4.2V 1C 13C
HB2,4 3.65 1500 18.2 65.0 4.2V 1C 20C
HD2 3.65 2000 18.2 65.0 4.2V 1C 12.5C
HE2 3.60 2500 18.2 65.0 4.2V 1C 8C
Sony (Standard Type) 3.7 2600 18.2 65.0 4.2V 1C 2C
Sony (Standard Type) VTC3 3.7 1600 18.2 65.0 4.2V 1C 20C
VTC4 3.7 2100 18.2 65.0 4.2V 1C 15C
PANASONIC (Standard Type) 3.7 2200 18.2 65.0 4.2V 1C 2C
3.7 3400 18.2 65.0 4.2V 1C 2C
Shenzhen Linktosun Technology Limited.
Contact us
follow us

Copyright © Shenzhen Linktosun Technology Limited. All Rights Reserved | Sitemap |

Skype
Skype