Product Name:
Model: |
PCM-L26S60-470(26S) |
---|---|
Working current: |
60A |
Size: |
W120*T30mm |
Balancing: |
YES |
Temp. control: |
Temperature Switch |
Battery Type: |
Li-ion/Li-po |
Battery Series: |
32S-25S |
Continuous Current: |
41-80A |
No | Test item | Criterion | |||||
Lifepo4 | Li-ion/Li-polymer | ||||||
1 | Voltage | Charging voltage | DC93.6V CC/CV(3.6V/cell) | DC:109.2V CC/CV(4.2V/cell) | |||
Balance voltage for single cell | 3.6V±0.025V | 4.2V±0.025V | |||||
2 | Current | Balance current for single cell | 36/72/108±10mA | 42/84/126±10mA | |||
Current consumption for single cell | ≤20μA | ≤20μA | |||||
Max. continuous charging current | 20A | 20A | |||||
Max. cont. discharging current | 60A | 60A | |||||
3 | Over charge protection(single cell) | Over charge detection voltage | 3.9V±0.025V(optional) | 4.28±0.025V(optional) | |||
Over charge detection delay time | 0.5-2.0S | 0.5S—2.0S | |||||
Over charge release voltage | 3.80±0.05V | 4.05±0.05V | |||||
4 | Over discharge protection(single cell) | Over discharge detection voltage | 2.0±0.05V(optional) | 3.0±0.05V(optional) | |||
Over discharge detection delay time | 10-300mS | 10-300mS | |||||
Over discharge release voltage | 2.3±0.05V | 3.0±0.1V | |||||
5 | Over current protection | Over current detection current | final data fixed | final data fixed | |||
from actual test | from actual test | ||||||
Detection delay time | 5-20ms | 5-20ms | |||||
Release condition | Cut load, | Cut load,Auto release | |||||
Auto release | |||||||
6 | Short protection | Detection condition | Exterior short circuit | ||||
Detection delay time | 100~500us | ||||||
Release condition | charge up | ||||||
7 | Resistance | Protection circuitry | ≤20mΩ | ||||
8 | Temperature | Operating Temperature Range | -40~+85℃ | ||||
Storage Temperature Range | -40~+125℃ | ||||||
9 | Dimension | L154*W120*T30mm | |||||
Optional | Lifepo4 | Li-ion/Li-polymer | |||||
Parameters: | Over charge detection voltage (V) | 3.9V±0.025 | 4.25±0.025 | 4.325±0.025 | |||
Over charge release voltage(V) | 3.80±0.05 | 4.05±0.05 | 4.075±0.025 | ||||
Over discharge detection voltage(V) | 2.0±0.062 | 2.5±0.062 | 2.5±0.05 | ||||
Over discharge release voltage(V) | 2.0±0.062 | 2.5±0.062 | 2.9±0.05 |
1. Telecom base station
2. Street lighting
3. UPS back-up
4. Energy storage
5. Electric-bike
6. Electric-car
7. EV and so on
Professional Li-ion battery safe package or as your request , every carton less than 10KGS.