Item | Specification | |
Nominal Voltage | 72V | |
Nominal Capacity | 16Ah | |
Size | 330mm x 140mm x 118mm | |
Max Charge Protetion Voltage | 87.6V | |
Cut-off Discharge Voltage | 48.0V | |
Charging Time | 4-5H | |
Charge Method | CC-CV (constant current and constant voltage ) | |
Max Discharge Current | 30A-48A | |
Recharge Cycle Life | 2000times | |
Working Temperature | Charge | 0~45℃,45~85%RH |
Dis-charge | -20~60℃,45~85%RH | |
StorageTemperature | One month | -20~60℃,45~85%RH |
and Humidity | Three months | -20~45℃,45~85%RH |
One year: | -20~25℃,45~85%RH | |
Protection Fuctions | Over charge, Over discharge, Over load, Short Circuit | |
Warranty | 12 months |
Electric Motorcycle