Product Name:
Model: |
PCM-L32S100-15080(28S) |
---|---|
Working current: |
C/15A D/100A |
Size: |
L150*W80*T26mm |
Balancing: |
YES |
Temp. control: |
Temperature Switch |
Battery Type: |
Null |
Battery Series: |
Null |
Continuous Current: |
Null |
No | Test item | Criterion | |||||
1 | Voltage | Charging voltage | DC100.8V CC/CV(3.6V/cell) | DC:117.6V CC/CV(4.2V/cell) | |||
Balance voltage for single cell | 3.6V±0.025V | 4.2V±0.025V | |||||
2 | Current | Balance current for single cell | 36/72/108±10mA | 42/84/126±10mA | |||
Current consumption for single cell | ≤20μA | ≤20μA | |||||
Max. continuous charging current | 15A | 15A | |||||
Max. cont. discharging current | 100A | 100A | |||||
3 | Over charge | Over charge detection voltage | 3.9V±0.025V(optional) | 4.28±0.025V (optional) | |||
protection | Over charge detection delay time | 0.5-2.0S | 0.5S—2.0S | ||||
(single cell) | Over charge release voltage | 3.80±0.05V | 4.05±0.05V | ||||
4 | Over discharge | Over discharge detection voltage | 2.0±0.05V(optional) | 3.0±0.05V(optional) | |||
protection | Over discharge detection delay time | 10-300mS | 10-300mS | ||||
(single cell) | Over discharge release voltage | 2.3±0.05V | 3.0±0.1V | ||||
5 | Over current | Over current detection current | final data fixed from actual test | final data fixedfrom actual test | |||
protection | Detection delay time | 5-20ms | 5-20ms | ||||
Release condition | Cut load,Auto release | Cut load,Auto release | |||||
6 | Short | Detection condition | Exterior short circuit | ||||
protection | Detection delay time | 100~500us | |||||
Release condition | charge up | ||||||
7 | Resistance | Protection circuitry | ≤20mΩ | ||||
8 | Temperature | Operating Temperature Range | -40~+85℃ | ||||
Storage Temperature Range | -40~+125℃ | ||||||
9 | Dimension | L150*W80*T26mm | |||||
Optional Parameters: | Lifepo4 | Li-ion/Li-polymer | |||||
Over charge detection voltage (V) | 3.9V±0.025 | 4.25±0.025 | 4.325±0.025 | ||||
Over charge release voltage(V) | 3.80±0.05 | 4.05±0.05 | 4.075±0.025 | ||||
Over discharge detection voltage(V) | 2.0±0.062 | 2.5±0.062 | 2.5±0.05 | ||||
Over discharge release voltage(V) | 2.0±0.062 | 2.5±0.062 | 2.9±0.05 |
1. Telecom base station
2. Street lighting
3. UPS back-up
4. Energy storage
5. Electric-bike
6. Electric-car
7. EV and so on
Professional Li-ion battery safe package or as your request , every carton less than 10KGS.