Product Name:
Model: |
PCM-L16S30-471(A-3)(13S) |
---|---|
Working current: |
30A |
Size: |
L110*W63.5*T15mm |
Balancing: |
YES |
Temp. control: |
YES |
Battery Type: |
Li-ion/Li-po |
Battery Series: |
13S-9S |
Continuous Current: |
21-40A |
No | Test item | Criterion | |
1 | Charging voltage | DC:54.6V CC/CV | |
Voltage | Balance voltage for single cell | 4.20±0.05V | |
2 | Balance current for single cell | 42±5mA | |
Current consumption for single cell | ≤20μA | ||
Current | Maximal continuous charging current | 30A | |
Maximal continuous Discharging current | 30A | ||
3 | Over charge protection(single cell) | Over charge detection voltage | 4.25±0.05V |
Over charge detection delay time | 0.5S—2S | ||
Over charge release voltage | 4.05±0.1V | ||
4 | Over discharge protection(single cell) | Over discharge detection voltage | 2.50±0.1V |
Over discharge detection delay time | 10—200mS | ||
Over discharge release voltage | 2.50±0.1V | ||
5 | Over current protection | Over current detection current | 80±20A |
Detection delay time | 5ms—60ms | ||
Release condition | Cut load, Auto Recovery | ||
6 | Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-800us | ||
Release condition | Cut load, Auto Recovery | ||
7 | Resistance | Protection circuitry | ≤20mΩ |
8 | Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ | ||
9 | Dimension | L110*W63.5*T15mm |
1. Telecom base station
2. Street lighting
3. UPS back-up
4. Energy storage
5. Electric-bike
6. Electric-car
7. EV and so on
Professional Li-ion battery safe package or as your request , every carton less than 10KGS.