Product Name:
Cell Balancing Bard for :
      LiFePO4 battery packs
      Lithium ion battery packs
      Lithium Polymer(Lipo) battery packs
| Item | Contents | Criteria | |
| 1 | Model | CBB-LSJH08 | |
| 2 | Voltage | Balancing Detection Voltage | Li-ion/Li-Polymer:4.20V±0.025V; LiFePO4:3.60±0.025V | 
| Balancing Release Voltage | Li-ion/Li-Polymer:4.20V±0.025V; LiFePO4:3.60±0.025V | ||
| 3 | Current | Balancing Current | Li-ion:around 84mA; LiFePO4:around 72mA | 
| Self-consumption Current | 3.0μA~5.0μA | ||
| 4 | Balancing detection delay time | Around 1.2S | |
| 5 | Size |  181mm*28mm*2.7mm | |
1. Telecom base station
2. Street lighting 
3. UPS back-up
4. Energy storage
5. Electric-bike
6. Electric-car
7. EV and so on
Professional Li-ion battery safe package or as your request , every carton less than 10KGS.